| Length | 470MM |
| Hight | 190MM |
| Width | 350MM |
| Weight | 38KG's |
| Blocks Per M2 | 6.6 |
| * Cost effect Retaining block for any wall height * | |
| Length | 680MM |
| Hight | |
| Width | 490MM |
| Weight | 15.3KG's |
| Blocks Per M2 | 3.3M2 |
| * Used to Engineers specification, in place of cement stabilisation * | |


| Length | 370MM |
| Hight | 190MM |
| Width | 220MM |
| Weight | 21 KG's |
| Blocks Per M2 | 8.4M2 |
| * Suitable for landscaping and lower retaining walls, maximum height 1.6m and level above * | |
| Length | 370MM |
| Hight | 190MM |
| Width | 220MM |
| Weight | 21 KG's |
| Blocks Per M2 | 8.4M2 |
| * Suitable for landscaping and lower retaining walls, maximum height 1.6m and level above * | |
| Length | 600MM |
| Hight | 120MM |
| Width | 400MM |
| Weight | 34.35KG's |
| Blocks Per M2 | 4.4M2 |
| * Paving and drive ways. Ideal for traction on steep hills * | |
| Length | 750MM |
| Hight | 180MM |
| Width | 400MM |
| Depth | 125MM |
| Weight | 61KG's |
| * Cut off drains * | |


| Length | 530MM |
| Hight | 190MM |
| Width | 120MM |
| Weight | 18.95KG's |
| Length | 530MM |
| Hight | 200MM |
| Width | 200MM |
| Weight | 26.80KG's |
| * Block and bean floor / slab system * | |
| Length | 450MM |
| Hight | 170MM |
| Weight | 33KG's |
| Blocks Per M2 | 10 |
| Length | 500MM |
| Hight | 190MM |
| Weight | 52KG's |
| Blocks Per M2 | 10 |